<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niri &#124; Blog &#187; verizon</title>
	<atom:link href="http://www.niri.us/tag/verizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niri.us</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 14:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AT&amp;T sets the record straight</title>
		<link>http://www.niri.us/att-sets-the-record-straight/</link>
		<comments>http://www.niri.us/att-sets-the-record-straight/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:07:22 +0000</pubDate>
		<dc:creator>niri</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.niri.us/?p=748</guid>
		<description><![CDATA[I guess AT&#38;T has had enough of Verizon poking fun of them with their ads recently. They posted the following press release on their site today. Not pulling any punches they address all the points hinted at from Verizon&#8217;s ad campaign. &#8220;AT&#38;T&#8217;s wireless data coverage reaches 303 million people – or 97% of the U.S. [...]]]></description>
		<wfw:commentRss>http://www.niri.us/att-sets-the-record-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
