Turns out Bank of America has some of the worst customers in America when it comes to not paying their bills. Check out this list of the 6 “top” credit card companies.
Delinquencies
More than 30 days overdue.
| January | February | ||
| 1 | Bank of America | 7.35% | 7.23% |
| 2 | Citigroup | 5.75% | 5.94% |
| 3 | Capital One | 5.80% | 5.51% |
| 4 | Discover | 5.55% | 5.50% |
| 5 | Chase | 4.75% | 4.67% |
| 6 | American Express | 3.60% | 3.60% |
Chargeoffs
When a consumer debt is written off the books and sold to an outside collector.
| January | February | ||
| 1 | Bank of America | 13.25% | 13.51% |
| 2 | Citigroup | 9.80% | 11.29% |
| 3 | Capital One | 10.41% | 10.19% |
| 4 | Chase | 10.91% | 9.21% |
| 5 | Discover | 8.58% | 9.11% |
| 6 | American Express | 7.00% | 7.40% |
If you’re having trouble getting on top of your credit card debt, you might want to check out the Use Snowball Method Spreadsheet To Pay Off Debts article over at Consumerist.com.







I wanted to read that as “Cr@ppiest Customer Service”. I hate BOA customer service.